Top 100 Most Searched Products on Amazon in 2024
Last updated: June, 2024 – Every week, we create a fresh list of the most searched products on Amazon. We do this by filtering through 12+ billion Amazon search keywords. We share the full list below, including some fascinating statistics.
The Full List – The Most Searched Products on Amazon in 2024
Rank | Product | Search Volume (past 30 days) |
---|---|---|
1 | laptop | 1,100,000 |
2 | airpods | 856,000 |
3 | headphones | 788,000 |
4 | wireless earbuds | 703,000 |
5 | ipad | 697,000 |
6 | fire stick | 622,000 |
7 | fitbit | 591,000 |
8 | tv | 580,000 |
9 | air fryer | 561,000 |
10 | bluetooth headphones | 550,000 |
11 | roku | 549,000 |
12 | external hard drive | 506,000 |
13 | micro sd card | 493,000 |
14 | gaming chair | 482,000 |
15 | apple watch | 480,000 |
16 | monitor | 473,000 |
17 | earbuds | 465,000 |
18 | paper towels | 440,000 |
19 | desk | 429,000 |
20 | office chair | 408,000 |
21 | ring doorbell | 397,000 |
22 | lego | 371,000 |
23 | wireless mouse | 371,000 |
24 | mouse pad | 367,000 |
25 | iphone charger | 352,000 |
26 | echo dot | 339,000 |
27 | nintendo switch games | 334,000 |
28 | keyboard | 332,000 |
29 | bluetooth speakers | 331,000 |
30 | iphone | 324,000 |
See the top Amazon searches in any category or niche, with Glimpse
Rank | Product | Search Volume (past 30 days) |
---|---|---|
31 | coffee | 320,000 |
32 | aa batteries | 318,000 |
33 | mouse | 315,000 |
34 | shower curtain | 314,000 |
35 | microwave | 291,000 |
36 | protein powder | 266,000 |
37 | shoe rack | 252,000 |
38 | iphone 11 case | 251,000 |
39 | yoga mat | 250,000 |
40 | gaming pc | 243,000 |
41 | usb hub | 241,000 |
42 | fan | 238,000 |
43 | portable charger | 224,000 |
44 | xbox one | 223,000 |
45 | gift cards | 221,000 |
46 | electric toothbrush | 210,000 |
47 | rice cooker | 199,000 |
48 | mini fridge | 197,000 |
49 | umbrella | 197,000 |
50 | batteries | 194,000 |
51 | pens | 194,000 |
52 | extension cord | 188,000 |
53 | toothpaste | 185,000 |
54 | desk chair | 184,000 |
55 | blood pressure monitor | 177,000 |
56 | coffee maker | 176,000 |
57 | dehumidifier | 176,000 |
58 | dog bed | 172,000 |
59 | magnesium | 167,000 |
60 | dog toys | 164,000 |
Uncover trending Amazon products and niches with Glimpse
Rank | Product | Search Volume (past 30 days) |
---|---|---|
61 | vitamin d | 164,000 |
62 | ear buds | 163,000 |
63 | dog food | 160,000 |
64 | shower head | 160,000 |
65 | notebook | 158,000 |
66 | water | 158,000 |
67 | womens tops | 157,000 |
68 | led lights | 154,000 |
69 | wifi extender | 150,000 |
70 | baby wipes | 149,000 |
71 | crocs | 147,000 |
72 | yeti | 145,000 |
73 | twin mattress | 140,000 |
74 | laundry basket | 131,000 |
75 | shower caddy | 130,000 |
76 | apple watch band | 129,000 |
77 | fish oil | 127,000 |
78 | hangers | 127,000 |
79 | vitamin c | 127,000 |
80 | macbook | 126,000 |
81 | paper plates | 125,000 |
82 | amazon gift card | 122,000 |
83 | snacks | 122,000 |
84 | pillows | 120,000 |
85 | ear plugs | 117,000 |
86 | hand soap | 117,000 |
87 | creatine | 116,000 |
88 | nintendo switch controller | 116,000 |
89 | queen bed frame | 116,000 |
90 | dresses | 114,000 |
See the top trending Amazon products in any category or niche, with Glimpse.
Rank | Product | Search Volume (past 30 days) |
---|---|---|
91 | garden hose | 114,000 |
92 | trash bags | 109,000 |
93 | food scale | 108,000 |
94 | knee brace | 108,000 |
95 | juicer | 106,000 |
96 | new balance mens shoes | 105,000 |
97 | xbox gift card | 103,000 |
98 | drawer organizer | 101,000 |
99 | water shoes | 101,000 |
100 | litter box | 99,000 |
101 | knife set | 98,000 |
102 | highlighters | 97,000 |
103 | queen sheets | 93,000 |
104 | nike shoes men | 92,000 |
105 | sunscreen | 92,000 |
106 | barbie | 90,000 |
107 | kindle unlimited free books | 90,000 |
108 | hair dryer | 89,000 |
109 | usb drive | 89,000 |
110 | mens shorts | 88,000 |
111 | golf balls | 85,000 |
112 | tide pods | 79,000 |
113 | jansport backpack | 75,000 |
114 | neck pillow | 75,000 |
115 | magnesium glycinate | 73,000 |
116 | vitamin d3 | 73,000 |
117 | yeti tumbler | 73,000 |
118 | oral b electric toothbrush | 72,000 |
119 | toothbrush | 72,000 |
120 | glue sticks | 70,000 |
Most Searched Amazon Products by Category
- The most searched vitamin/supplement: Magnesium
- The most searched pet product: Dog Bed
- The most searched kitchen appliance: Air Fryer
- The most searched medical device: Blood Pressure Monitor
- The most searched skin care product: Sunscreen
- The most searched beverage: Coffee
- The most searched game: Nintendo Switch Games
- The most searched clothing/apparel: Women's Tops
- The most searched footwear: Crocs
- The most searched hair care product: Hair Dryer
- The most searched bag: JanSport Backpack
- The most searched laundry product: Tide Pods
- The most searched medicine: Zyrtec
- The most searched streaming device: Fire Stick
- The most searched earbuds: AirPods
- The most searched smartwatch: Fitbit
- The most searched toy: Lego
- The most searched doorbell: Ring Doorbell
Fascinating Statistics
1. Laptop is the most searched product on Amazon
2. Most of the top searched products are consumer electronics
- 24% are consumer electronics
- ~13% are kitchen & food products
- 11% are personal care products
- 10% are home essentials like hangers, trash bags, and laundry baskets
- 6.5% are vitamins and supplements
3. Gift cards are a category of their own (3.5%)
- Gift cards - Search Volume: 221,000 / mo (Rank: 45)
- Amazon gift card - Search Volume: 122,000 / mo (Rank: 82)
- Xbox gift card - Search Volume: 103,000 / mo (Rank: 97)
How we collected this data
To make the most comprehensive list of the most searched products on Amazon, we first segmented our Amazon search keyword database of 12B+ keywords to isolate all the products. We then used a set of heuristics to eliminate those that weren't talked about very much over the past month. This leaves us with a list of about 6-12,000 products. From there, we run those through our search volume tool, which is trusted by top businesses, from the New York Times to IKEA, and then we sort by the products with the most searches.