
Last updated: March 10 2026 - Every month, we create a list of the most searched terms on Google by filtering through 25+ billion keywords. This answers a simple question: what do people google the most?
The Full List – The Most Searched Things on Google in 2026
Rank | Keyword | Search volume (past 30 days) |
1 | 1,300,774,242 | |
2 | youtube | 1,212,086,717 |
3 | weather | 798,880,363 |
4 | chatgpt | 557,551,092 |
5 | 480,559,085 | |
6 | news | 427,917,138 |
7 | 411,278,127 | |
8 | amazon | 409,563,554 |
9 | translate | 400,751,574 |
10 | gmail | 336,170,911 |
11 | gemini | 247,374,560 |
12 | maps | 220,700,798 |
13 | tiktok | 212,661,650 |
14 | 202,999,337 | |
15 | netflix | 184,654,181 |
16 | real madrid | 167,913,535 |
17 | iran | 155,903,052 |
18 | flights | 145,992,452 |
19 | canva | 145,916,342 |
20 | calculator | 131,061,704 |
21 | nba | 128,071,780 |
22 | dubai | 124,152,971 |
23 | 123,453,667 | |
24 | yahoo | 122,909,192 |
25 | trump | 121,120,601 |
26 | roblox | 120,981,535 |
27 | ikea | 100,498,778 |
28 | premier league | 100,013,856 |
29 | walmart | 99,180,358 |
30 | 92,646,386 | |
31 | outlook | 89,145,627 |
32 | spotify | 83,006,902 |
33 | gold price | 79,182,523 |
34 | lego | 76,377,318 |
35 | wordle | 74,754,270 |
36 | ebay | 65,476,288 |
37 | costco | 61,158,848 |
38 | target | 60,039,515 |
39 | delta | 58,420,952 |
40 | claude | 58,094,859 |
41 | nfl | 53,376,213 |
42 | zara | 53,058,536 |
43 | israel | 51,425,289 |
44 | xbox | 50,211,474 |
45 | gold price today | 47,995,276 |
46 | yahoo mail | 47,626,142 |
47 | best buy | 44,175,897 |
48 | airbnb | 43,716,406 |
49 | venezuela | 42,339,611 |
50 | zoom | 42,022,073 |
See the top searches in any niche, with Glimpse.
Rank | Keyword | Search volume (past 30 days) |
51 | chase | 41,681,341 |
52 | temu | 41,164,215 |
53 | food near me | 37,511,110 |
54 | shein | 37,449,396 |
55 | bbc news | 36,262,653 |
56 | home depot | 36,137,037 |
57 | amazon prime | 35,536,510 |
58 | manchester united | 35,223,743 |
59 | quest | 34,167,355 |
60 | indeed | 34,129,545 |
61 | paypal | 33,338,349 |
62 | pizza near me | 32,982,644 |
63 | qatar | 31,732,218 |
64 | starbucks | 30,141,939 |
65 | bitcoin price | 27,002,948 |
66 | pandora | 26,738,357 |
67 | cnn | 26,443,049 |
68 | usps | 26,280,644 |
69 | stranger things | 25,962,682 |
70 | google flights | 25,659,721 |
71 | cvs | 25,574,789 |
72 | gap | 25,065,505 |
73 | kahoot | 24,912,575 |
74 | wuthering heights | 24,774,243 |
75 | espn | 24,493,725 |
76 | english to spanish | 23,412,621 |
77 | kfc | 23,180,571 |
78 | lakers | 21,987,390 |
79 | etsy | 21,626,768 |
80 | zillow | 21,417,345 |
81 | iran news | 21,188,998 |
82 | lowes | 20,387,330 |
83 | walgreens | 20,009,492 |
84 | fox news | 19,884,305 |
85 | ross | 19,062,891 |
86 | dominos | 17,952,230 |
87 | restaurants near me | 17,236,006 |
88 | mlb | 16,785,648 |
89 | sephora | 16,384,582 |
90 | lululemon | 16,260,133 |
91 | xfinity | 16,248,454 |
92 | google classroom | 15,789,148 |
93 | vans | 15,596,909 |
94 | fidelity | 15,119,219 |
95 | zeus | 15,106,091 |
96 | craigslist | 15,060,708 |
97 | verizon | 14,984,204 |
98 | american airlines | 14,296,875 |
99 | uniqlo | 14,201,575 |
100 | khamenei | 13,849,409 |
Most Searched Things on Google by Category
Here are the most-searched keywords, grouped into categories:
The most searched person: Donald Trump
The most searched sports league: NBA
The most searched soccer club: Real Madrid
The most searched TV show: Stranger Things
The most searched game: Roblox
The most searched gaming console: Xbox
The most searched music streaming platform: Spotify
The most searched online marketplace: Amazon
The most searched NBA team: Lakers
The most searched AI chatbot: ChatGPT
The most searched social media site: Facebook
The most searched country: Iran
The most searched coffee chain: Starbucks
The most searched toy brand: LEGO
The most searched city: Dubai
The most searched online shopping site: Amazon
Interesting Takeaways
1. AI tools are now part of mainstream search: ChatGPT and Gemini both rank in the top 20, with Claude also appearing in the top 50.
2. Utility queries remain a core use case: weather, translate, maps, and calculator all rank highly.
3. Many top queries are navigational: people often use Google to go directly to other platforms (YouTube, Facebook, Instagram, Amazon, Gmail, etc.).
4. “Near me” searches signal immediate, high-intent actions: "food near me", "pizza near me", "restaurants near me".
5. Deal platforms have gone fully mainstream: Temu and Shein sit right next to Walmart, Costco and Target.
Quick Statistics
Most of the top 100 searched keywords on Google are in the shopping and retail category
22% are related to shopping and retail
18% are related to utility and work
11% are related to platforms and apps
9% are related to sports
9% are related to news and geopolitics
6% are related to food and local intent
6% are related to travel
4% are related to games and gaming
6% are related to finance
5% are related to entertainment, music, and artists
3% are related to AI
To get the full dataset, updated monthly, you can contact us here.