The 100 Most Searched People on Google in 2023

Last updated: January, 2023 – Every week, we create a list of the most searched people on Google by filtering through 25+ billion keywords. Below we share the full list plus the most googled person in the world for the past 3 years.
Highlights
- The most searched person on Google today: Pele (The Brazilian professional footballer died in Dec 2022)
- The most searched person on Google in 2022: Will Smith (Will Smith holds the record for most Googled Person of 2022 after he slapped a fellow actor on stage at the Oscars in Mar 2022).
- The most searched person on Google in 2021: Trump
- The most searched person on Google in 2020: Kobe Bryant (Bryant died unexpectedly in Jan 2020)
- The most searched person on Google in 2019: Trump
- The most searched person on Google of all time: Trump (his election in Nov 2016 hit an all time high of 153M searches that month)
The Full List – The Most Searched People in 2022
Rank | Person | Search Volume (past 30 days) |
---|---|---|
1 | Messi | 43,493,385 |
2 | Pele | 24,468,352 |
3 | Trump | 9,128,660 |
4 | Andrew Tate | 4,500,324 |
5 | Harry Styles | 3,970,434 |
6 | Goku | 3,736,527 |
7 | Taylor Swift | 3,520,778 |
8 | Bad Bunny | 3,473,333 |
9 | Justin Bieber | 3,298,768 |
10 | The Rock | 3,062,491 |
11 | Ye | 2,751,086 |
12 | Drake | 2,666,911 |
13 | Madonna | 2,651,492 |
14 | Elon Musk | 2,516,662 |
15 | Kanye West | 2,462,527 |
16 | Luffy | 2,367,536 |
17 | Xxxtentacion | 2,205,302 |
18 | Tom Cruise | 2,162,140 |
19 | Eminem | 2,115,349 |
20 | Camilla | 2,065,862 |
21 | Shakira | 2,060,072 |
22 | Anne Heche | 1,965,272 |
23 | Queen Elizabeth | 1,870,693 |
24 | Meghan Markle | 1,813,851 |
25 | King Charles | 1,813,517 |
26 | Kim Kardashian | 1,752,612 |
27 | Beyonce | 1,600,232 |
28 | Ariana Grande | 1,588,169 |
29 | Prince William | 1,581,896 |
30 | Mike Tyson | 1,578,807 |
31 | Dahmer | 1,574,571 |
32 | Lady Gaga | 1,551,232 |
33 | Leonardo Dicaprio | 1,526,718 |
34 | Prince Harry | 1,522,253 |
35 | Brad Pitt | 1,503,617 |
36 | Kevin Hart | 1,164,946 |
37 | Selena Gomez | 1,144,327 |
38 | Tom Brady | 1,134,337 |
39 | Donald Trump | 1,131,356 |
40 | Obama | 1,130,967 |
41 | Tom Holland | 1,117,298 |
42 | Nicki Minaj | 1,114,845 |
43 | Will Smith | 1,104,313 |
44 | Rihanna | 1,100,525 |
45 | Michael Jordan | 1,090,970 |
46 | Jennifer Lopez | 1,084,908 |
47 | Zoro | 1,077,521 |
48 | Sylvester Stallone | 1,075,870 |
49 | Millie Bobby Brown | 1,068,088 |
50 | Kate Middleton | 1,067,065 |
To see the top searches in any niche, get our free Chrome extension: Google Trends Supercharged.
Rank | Person | Search Volume (past 30 days) |
---|---|---|
51 | Ben Affleck | 1,040,651 |
52 | Kylie Jenner | 1,038,120 |
53 | Joe Biden | 1,026,145 |
54 | Snoop Dogg | 1,007,530 |
55 | Johnny Depp | 1,002,356 |
56 | Vegeta | 992,316 |
57 | Elton John | 957,235 |
58 | Addison Rae | 913,517 |
59 | Cardi B | 904,232 |
60 | Zendaya | 900,805 |
61 | Chris Brown | 871,439 |
62 | Amber Heard | 861,805 |
63 | Val Kilmer | 815,114 |
64 | Lebron James | 785,341 |
65 | Liz Cheney | 768,164 |
66 | Ryan Reynolds | 761,419 |
67 | Rhaenyra Targaryen | 721,340 |
68 | Arnold Schwarzenegger | 714,345 |
69 | Pete Davidson | 705,559 |
70 | Joe Rogan | 700,908 |
71 | Priscilla Presley | 700,541 |
72 | Adam Sandler | 699,693 |
73 | Mark Wahlberg | 686,231 |
74 | Lil Baby | 677,439 |
75 | Venus Williams | 639,585 |
76 | Chris Hemsworth | 638,496 |
77 | Yoda | 636,506 |
78 | Jennifer Aniston | 617,088 |
79 | Clint Eastwood | 611,569 |
80 | Dolly Parton | 603,912 |
81 | Nick Cannon | 594,297 |
82 | Austin Butler | 574,145 |
83 | Hasbulla | 560,182 |
84 | Usher | 550,613 |
85 | Lil Wayne | 525,053 |
86 | Gordon Ramsay | 523,492 |
87 | Yung Gravy | 523,388 |
88 | Olivia Rodrigo | 519,176 |
89 | Olivia Newton John | 519,016 |
90 | Ryan Gosling | 518,751 |
91 | Shaq | 516,095 |
92 | R Kelly | 509,865 |
93 | Natalie Portman | 497,636 |
94 | Dwayne Johnson | 496,728 |
95 | Wendy Williams | 477,135 |
96 | Blippi | 463,886 |
97 | Gigi Hadid | 450,853 |
98 | Steve Harvey | 447,418 |
99 | Sadie Sink | 447,056 |
100 | Zac Efron | 441,813 |
To check how any two people compare in search popularity, get our free Chrome extension: Google Trends Supercharged.
Rank | Person | Search Volume (past 30 days) |
---|---|---|
101 | Idris Elba | 436,547 |
102 | Zhongli | 425,810 |
103 | Vecna | 425,652 |
104 | Nba Youngboy | 424,054 |
105 | Nicole Kidman | 423,178 |
106 | Mrbeast | 422,646 |
107 | Eddie Munson | 419,309 |
108 | Darth Vader | 399,661 |
109 | Logan Paul | 398,083 |
110 | Robert Downey Jr | 392,413 |
111 | Channing Tatum | 369,554 |
112 | Jack Harlow | 368,115 |
113 | Queen Camilla | 365,998 |
114 | Prince Edward | 352,365 |
115 | Khloe Kardashian | 349,106 |
116 | Princess Anne | 348,448 |
117 | Noah Schnapp | 347,522 |
118 | Brittney Griner | 346,770 |
119 | Heidi Klum | 345,517 |
120 | Oprah | 344,895 |
121 | Vin Diesel | 335,302 |
122 | Quando Rondo | 333,060 |
123 | Finn Wolfhard | 330,345 |
124 | Undertaker | 328,031 |
125 | Fetterman | 315,303 |
126 | Winona Ryder | 315,012 |
127 | Joseph Quinn | 314,597 |
128 | Harrison Ford | 304,719 |
129 | Zenitsu | 303,944 |
130 | Lisa Marie Presley | 278,085 |
131 | Usain Bolt | 274,017 |
132 | Halle Bailey | 271,487 |
133 | Nick Jonas | 267,553 |
134 | Yeat | 262,833 |
135 | Eddie Murphy | 260,913 |
136 | Ice Spice | 259,584 |
137 | Vladimir Putin | 253,872 |
138 | Roger Federer | 250,919 |
139 | Ivana Trump | 250,583 |
140 | Steph Curry | 249,374 |
141 | Warren Buffett | 243,958 |
142 | Jojo Siwa | 243,688 |
143 | Hunter Biden | 243,586 |
144 | Queen Latifah | 242,655 |
145 | Young Thug | 219,362 |
146 | Whoopi Goldberg | 209,938 |
147 | Ishowspeed | 205,703 |
148 | Willie Nelson | 199,891 |
149 | Viola Davis | 186,403 |
150 | Quandale Dingle | 182,594 |
Most Searched Person by Timeframe
- The most searched person on Google in December 2022: Lionel Messi (Messi won the 2022 FIFA World Cup after Argentina beat France)
- The most searched person on Google in November 2022: Kanye West (The famous rapper drew headlines for anti-semitic behavior and announced 2024 presidential bid in Nov 2022)
- The most searched person on Google in October 2022: Jeffrey Dahmer (Dahmer's story topped Netflix's list of most watched series in Oct 2022, becoming the second most-viewed Netflix series of all time)
- The most searched person on Google in September 2022: Queen Elizabeth (The Queen died in Sep 2022)
- The most searched person on Google in August 2022: Anne Heche (A famous actress, Heche died in Aug 2022)
- The most searched person on Google in July 2022: Ivana Trump (Trump's ex-wife died in Jul 2022)
- The most searched person on Google in June 2022: Johnny Depp & Amber Heard (The famous actors' defamation lawsuit played out in court in May and June of 2022)
- The most searched person on Google in May 2022: Johnny Depp & Amber Heard
- The most searched person on Google in April 2022: Will Smith (Smith slapped a fellow actor on stage at the Oscars in Mar 2022)
- The most searched person on Google in March 2022: Putin (Putin invaded Ukraine in Feb 2022)
- The most searched person on Google in February 2022: Putin
Most Searched Person by Category
- The most searched man: Donald Trump
- The most searched woman: Queen Elizabeth
- The most searched singer: Justin Bieber
- The most searched actor: Will Smith
- The most searched artist: Justin Bieber
- The most searched K-pop idol: BTS
- The most searched personality: Kim Kardashian
- The most searched athlete: Kobe Bryant
- The most searched football player: Tom Brady
- The most searched tennis player: Serena Williams
- The most searched ballerina: Misty Copeland
- The most searched cricketer: Virat Kohli
- The most searched president: Donald Trump
- The most searched celebrity: Donald Trump
- The most searched pulitzer winner: Robert Frost
- The most searched Asian celebrity: Jackie Chan
- The most searched politician: Donald Trump
- The most searched presidential candidate: Donald Trump
Fascinating Statistics
1. A person's searches are highest when they die:

2. Most of the top searched people in the world are entertainers
- Roughly 1/3rd are musicians
- Roughly 1/4th are actors and another 1/4th are politicians
- The only entrepreneur to make it on the list is Elon Musk
- 5% are not real people (anime characters, etc.)

How we collected this data
To make the most comprehensive list of the the most searched people on Google, we first segment our database of 25B+ keywords to isolate all the individuals. We then used a set of heuristics to eliminate those that weren't talked about very much over the past month. This leaves us with a list of about 10-20,000 people. From there, we run those through our search volume tool, which is trusted by top institutions from the New York Times to IKEA then we simply sort by the people with the most searches.
Note that when we calculate the most searched person of 2022, for example, we are calculating the person whose searches reached the highest peak during the timeframe any given month. Looking at it on a yearly basis though would have put Trump at the top of the list for each year, from 2016 through even today.
To access a CSV of the top 1,000 searched people, updated every week, please contact us here.