The 100 Most Searched People on Google in 2023

Last updated: May, 2023 – Every week, we create a list of the most searched people on Google by filtering through 25+ billion keywords. Below we share the full list plus the most googled person in the world for the past 3 years.
Highlights
- The most searched person on Google today: Taylor Swift (Taylor Swift drew headlines for skipping the 2023 Met Gala following news of her breakup from Joe Alwyn).
- The most searched person on Google in 2022: Will Smith (Will Smith holds the record for most Googled Person of 2022 after he slapped a fellow actor on stage at the Oscars in Mar 2022).
- The most searched person on Google in 2021: Trump
- The most searched person on Google in 2020: Kobe Bryant (Bryant died unexpectedly in Jan 2020)
- The most searched person on Google in 2019: Trump
- The most searched person on Google of all time: Trump (his election in Nov 2016 hit an all time high of 153M searches that month)
The Full List – The Most Searched People in 2023
Rank | Person | Search Volume (past 30 days) |
---|---|---|
1 | Taylor Swift | 6807000 |
2 | Messi | 6543000 |
3 | Ronaldo | 5000000 |
4 | Drake | 3599000 |
5 | Elon Musk | 2542000 |
6 | Donald Trump | 2234000 |
7 | Mr Beast | 2226000 |
8 | Ariana Grande | 2207000 |
9 | Neymar | 2182000 |
10 | Shakira | 2122000 |
11 | Eminem | 2118000 |
12 | Peso Pluma | 1477000 |
13 | Selena Gomez | 1474000 |
14 | Celine Dion | 1454000 |
15 | Andrew Tate | 1448000 |
16 | Putin | 1396000 |
17 | Miley Cyrus | 1382000 |
18 | XXXTentacion | 1367000 |
19 | Lebron James | 1362000 |
20 | Justin Bieber | 1352000 |
21 | Obama | 1202000 |
22 | Michael Jordan | 1200000 |
23 | Bad Bunny | 1170000 |
24 | Rihanna | 1168000 |
25 | Pedro Pascal | 1159000 |
26 | Keanu Reeves | 1159000 |
27 | Harry Styles | 1153000 |
28 | Joe Biden | 1110000 |
29 | Kylie Jenner | 1095000 |
30 | Ryan Reynolds | 1056000 |
31 | Adam Sandler | 1019000 |
32 | Lady Gaga | 987000 |
33 | Ed Sheeran | 972000 |
34 | Jenna Ortega | 965000 |
35 | Ice Spice | 954000 |
36 | Beyonce | 949000 |
37 | Tom Cruise | 941000 |
38 | Kim Kardashian | 876000 |
39 | Jennifer Lopez | 784000 |
40 | John Cena | 761000 |
41 | Nicolas Cage | 753000 |
42 | Zendaya | 748000 |
43 | Nicki Minaj | 737000 |
44 | Mike Tyson | 733000 |
45 | Brooke Shields | 700000 |
46 | Will Smith | 678000 |
47 | Chris Brown | 620000 |
48 | Katy Perry | 620000 |
49 | Kendall Jenner | 619000 |
50 | Leonardo Dicaprio | 612000 |
To see the top searches in any niche, get our free Chrome extension: Google Trends Supercharged.
Rank | Person | Search Volume (past 30 days) |
---|---|---|
51 | Snoop Dogg | 589000 |
52 | Bill Gates | 585000 |
53 | Emma Watson | 584000 |
54 | Arnold Schwarzenegger | 576000 |
55 | Bruce Willis | 569000 |
56 | Tom Hanks | 565000 |
57 | Lizzo | 545000 |
58 | Zayn Malik | 543000 |
59 | Tom Brady | 542000 |
60 | Queen Elizabeth | 513000 |
61 | Elton John | 509000 |
62 | Sylvester Stallone | 505000 |
63 | Kevin Durant | 503000 |
64 | Ben Affleck | 490000 |
65 | Kevin Hart | 487000 |
66 | Michael B Jordan | 460000 |
67 | Hasbulla | 458000 |
68 | Shaq | 457000 |
69 | Cardi B | 436000 |
70 | Dwayne Johnson | 433000 |
71 | Daniel Radcliffe | 428000 |
72 | Clint Eastwood | 426000 |
73 | Lil Wayne | 423000 |
74 | Hailey Bieber | 420000 |
75 | Usher | 417000 |
76 | Steph Curry | 416000 |
77 | Rey Mysterio | 393000 |
78 | Gordon Ramsay | 384000 |
79 | Dolly Parton | 379000 |
80 | Harrison Ford | 376000 |
81 | Vin Diesel | 369000 |
82 | Reese Witherspoon | 365000 |
83 | Nick Jonas | 361000 |
84 | Drew Barrymore | 354000 |
85 | Youngboy | 353000 |
86 | Yeat | 346000 |
87 | Denzel Washington | 343000 |
88 | George Clooney | 336000 |
89 | Steve Harvey | 323000 |
90 | Lionel Richie | 313000 |
91 | Heidi Klum | 313000 |
92 | Zac Efron | 311000 |
93 | Florence Pugh | 310000 |
94 | Halle Berry | 310000 |
95 | Olivia Rodrigo | 309000 |
96 | Nicole Kidman | 308000 |
97 | Zach Bryan | 307000 |
98 | Wednesday Addams | 306000 |
99 | Walter White | 287000 |
100 | Woody Harrelson | 286000 |
To check how any two people compare in search popularity, get our free Chrome extension: Google Trends Supercharged.
Rank | Person | Search Volume (past 30 days) |
---|---|---|
101 | Warren Buffett | 284000 |
102 | Undertaker | 280000 |
103 | Gwyneth Paltrow | 272000 |
104 | John Travolta | 271000 |
105 | Gwen Stefani | 271000 |
106 | Val Kilmer | 270000 |
107 | Vince Mcmahon | 263000 |
108 | Xavi | 263000 |
109 | Chris Rock | 255000 |
110 | Quentin Tarantino | 253000 |
111 | Willie Nelson | 252000 |
112 | Paul Mccartney | 249000 |
113 | Bella Ramsey | 242000 |
114 | Niall Horan | 240000 |
115 | Ryan Seacrest | 236000 |
116 | Eddie Murphy | 234000 |
117 | Charles Barkley | 226000 |
118 | Olivia Wilde | 219000 |
119 | Blake Shelton | 218000 |
120 | Ashton Kutcher | 215000 |
121 | Young Thug | 210000 |
122 | Hulk Hogan | 208000 |
123 | Usain Bolt | 204000 |
124 | Nick Cannon | 196000 |
125 | Idris Elba | 194000 |
126 | Eva Longoria | 194000 |
127 | Floyd Mayweather | 193000 |
128 | Ozzy Osbourne | 189000 |
129 | Patrick Mahomes | 181000 |
130 | Vladimir Putin | 173000 |
131 | Ishowspeed | 173000 |
132 | Pamela Anderson | 160000 |
133 | Orlando Bloom | 152000 |
134 | Danny Devito | 150000 |
135 | Oprah Winfrey | 148000 |
136 | Zoe Saldana | 146000 |
137 | Tom Selleck | 136000 |
138 | Xi Jinping | 134000 |
139 | Vivek Ramaswamy | 133000 |
140 | xQc | 133000 |
141 | Quavo | 124000 |
142 | Alex Murdaugh | 123000 |
143 | Viola Davis | 122000 |
144 | Kai Cenat | 120000 |
145 | William Shatner | 113000 |
146 | Quinta Brunson | 107000 |
147 | Queen Latifah | 107000 |
148 | George Soros | 106000 |
149 | Quackity | 105000 |
150 | Chase Stokes | 103000 |
151 | Whoopi Goldberg | 101000 |
152 | Vanna White | 62000 |
153 | Flynn Rider | 62000 |
154 | Kareem Abdul Jabbar | 56000 |
155 | Valerie Bertinelli | 54000 |
156 | Pat Sajak | 45000 |
157 | Yung Gravy | 44000 |
158 | Uncle Roger | 44000 |
159 | Wayne Newton | 24000 |
160 | Flavor Flav | 21000 |
Most Searched Person by Timeframe
- The most searched person on Google in May 2023: Taylor Swift (American singer-songwriter Taylor Swift came on the spotlight after skipping the 2023 Met Gala following recent news of her breakup from Joe Alwyn. Her song High Infidelity became trending after singing it live at the 'Eras' tour in Apr 29)
- The most searched person on Google in April 2023: Trump (Former President Donald Trump became the first US president charged with criminal activity in a 34-count felony indictment)
- The most searched person on Google in March 2023: Putin (Russian President Vladimir Putin announced Russia would deploy tactical nuclear weapons in Belarus)
- The most searched person on Google in February 2023: Tom Brady (Legendary quarterback Tom Brady announced his retirement in Feb 2023 after 23 years in the NFL)
- The most searched person on Google in January 2023: Pelé (Brazilian football legend Edson Arantes do Nascimento, better known as Pelé, passed away in Jan 2023 at the age of 82 due to cancer)
- The most searched person on Google in December 2022: Lionel Messi (Messi won the 2022 FIFA World Cup after Argentina beat France)
- The most searched person on Google in November 2022: Kanye West (The famous rapper drew headlines for anti-semitic behavior and announced 2024 presidential bid in Nov 2022)
- The most searched person on Google in October 2022: Jeffrey Dahmer (Dahmer's story topped Netflix's list of most watched series in Oct 2022, becoming the second most-viewed Netflix series of all time)
- The most searched person on Google in September 2022: Queen Elizabeth (The Queen died in Sep 2022)
- The most searched person on Google in August 2022: Anne Heche (A famous actress, Heche died in Aug 2022)
- The most searched person on Google in July 2022: Ivana Trump (Trump's ex-wife died in Jul 2022)
- The most searched person on Google in June 2022: Johnny Depp & Amber Heard (The famous actors' defamation lawsuit played out in court in May and June of 2022)
- The most searched person on Google in May 2022: Johnny Depp & Amber Heard
- The most searched person on Google in April 2022: Will Smith (Smith slapped a fellow actor on stage at the Oscars in Mar 2022)
- The most searched person on Google in March 2022: Putin (Putin invaded Ukraine in Feb 2022)
- The most searched person on Google in February 2022: Putin
Most Searched Person by Category
- The most searched man: Donald Trump
- The most searched woman: Queen Elizabeth
- The most searched singer: Justin Bieber
- The most searched actor: Will Smith
- The most searched artist: Justin Bieber
- The most searched K-pop idol: BTS
- The most searched personality: Kim Kardashian
- The most searched athlete: Kobe Bryant
- The most searched football player: Tom Brady
- The most searched tennis player: Serena Williams
- The most searched ballerina: Misty Copeland
- The most searched cricketer: Virat Kohli
- The most searched president: Donald Trump
- The most searched celebrity: Donald Trump
- The most searched pulitzer winner: Robert Frost
- The most searched Asian celebrity: Jackie Chan
- The most searched politician: Donald Trump
- The most searched presidential candidate: Donald Trump
Fascinating Statistics
1. A person's searches are highest when they die:

2. Most of the top searched people in the world are entertainers
- Roughly 1/3rd are musicians
- Roughly 1/4th are actors and another 1/4th are politicians
- The only entrepreneur to make it on the list is Elon Musk
- 5% are not real people (anime characters, etc.)

How we collected this data
To make the most comprehensive list of the the most searched people on Google, we first segment our database of 25B+ keywords to isolate all the individuals. We then used a set of heuristics to eliminate those that weren't talked about very much over the past month. This leaves us with a list of about 10-20,000 people. From there, we run those through our search volume tool, which is trusted by top institutions from the New York Times to IKEA then we simply sort by the people with the most searches.
Note that when we calculate the most searched person of 2023, for example, we are calculating the person whose searches reached the highest peak during the timeframe any given month. Looking at it on a yearly basis though would have put Trump at the top of the list for each year, from 2016 through even today.
To access a CSV of the top 1,000 searched people, updated every week, please contact us here.