
Last updated: July 28 2026 - Every month, we create a list of the most searched terms on Google by filtering through 25+ billion keywords. This answers a simple question: what do people google the most?
The Full List – The Most Searched Things on Google in 2026
Rank | Keyword | Search volume (past 30 days) |
1 | 764,430,587 | |
2 | youtube | 758,397,065 |
3 | weather | 735,031,569 |
4 | world cup | 614,429,297 |
5 | chatgpt | 352,301,665 |
6 | amazon | 318,300,426 |
7 | 297,739,304 | |
8 | 287,711,456 | |
9 | news | 287,126,604 |
10 | 234,284,280 | |
11 | translate | 230,850,026 |
12 | gemini | 209,556,257 |
13 | gmail | 206,365,408 |
14 | tiktok | 175,901,148 |
15 | maps | 161,252,060 |
16 | netflix | 131,012,168 |
17 | nba | 111,942,271 |
18 | 101,731,006 | |
19 | claude | 96,492,923 |
20 | flights | 94,421,268 |
21 | nike | 88,369,901 |
22 | roblox | 87,953,280 |
23 | calculator | 87,715,864 |
24 | canva | 87,586,787 |
25 | walmart | 85,328,378 |
26 | yahoo | 85,063,642 |
27 | knicks | 82,435,100 |
28 | trump | 74,270,992 |
29 | outlook | 72,120,749 |
30 | ikea | 68,097,623 |
31 | iran | 65,840,327 |
32 | 64,674,296 | |
33 | messi | 61,344,234 |
34 | target | 60,376,743 |
35 | spotify | 57,704,681 |
36 | ebay | 52,908,600 |
37 | costco | 50,850,416 |
38 | xbox | 49,768,257 |
39 | mlb | 47,102,350 |
40 | wordle | 45,120,484 |
41 | ronaldo | 44,686,486 |
42 | delta | 43,460,373 |
43 | zara | 41,460,220 |
44 | ufc | 41,271,006 |
45 | obsession | 35,869,386 |
46 | speed test | 35,587,479 |
47 | home depot | 35,483,825 |
48 | chase | 35,143,024 |
49 | hi | 33,380,950 |
50 | hotmail | 33,025,534 |
See the top searches in any niche, with Glimpse.
Rank | Keyword | Search volume (past 30 days) |
51 | airbnb | 32,968,515 |
52 | amazon prime | 32,255,027 |
53 | ups | 31,313,949 |
54 | best buy | 29,957,432 |
55 | michael jackson | 29,191,663 |
56 | irs | 28,852,595 |
57 | yahoo mail | 28,629,241 |
58 | zoom | 27,391,394 |
59 | food near me | 26,316,988 |
60 | quest | 25,676,179 |
61 | indeed | 24,252,981 |
62 | aldi | 23,437,398 |
63 | twitch | 23,130,124 |
64 | zillow | 21,736,619 |
65 | starbucks | 21,736,019 |
66 | shakira | 21,403,391 |
67 | espn | 21,353,020 |
68 | neymar | 21,257,610 |
69 | yamal | 20,960,045 |
70 | odyssey | 19,468,125 |
71 | spectrum | 17,996,630 |
72 | lowes | 17,791,924 |
73 | google flights | 17,314,420 |
74 | gm | 17,046,742 |
75 | usps | 16,976,116 |
76 | etsy | 15,623,627 |
77 | cnn | 15,510,915 |
78 | walgreens | 15,491,746 |
79 | yes | 14,887,428 |
80 | jobs near me | 14,176,596 |
81 | euphoria | 13,965,250 |
82 | ross | 13,935,177 |
83 | craigslist | 13,846,086 |
84 | southwest | 13,565,558 |
85 | fidelity | 13,313,330 |
86 | musk | 12,957,543 |
87 | english to spanish | 12,956,710 |
88 | spanish to english | 12,956,710 |
89 | taylor swift | 12,919,082 |
90 | fox news | 12,907,490 |
91 | uniqlo | 12,741,450 |
92 | drake | 12,090,141 |
93 | verizon | 12,006,398 |
94 | msn | 11,859,832 |
95 | peacock | 11,726,126 |
96 | restaurants near me | 11,616,371 |
97 | youtube tv | 11,445,430 |
98 | vans | 11,132,894 |
99 | facebook marketplace | 10,724,028 |
100 | burger king | 10,638,730 |
Most Searched Things on Google by Category
Here are the most-searched keywords, grouped into categories:
The most searched person: Donald Trump
The most searched sports league: NBA
The most searched sports tournament: World Cup
The most searched movie: Obsession
The most searched TV show: Euphoria
The most searched game: Roblox
The most searched gaming console: Xbox
The most searched music streaming platform: Spotify
The most searched online marketplace: Amazon
The most searched NBA team: Knicks
The most searched AI chatbot: ChatGPT
The most searched social media site: Facebook
The most searched country: Iran
The most searched coffee chain: Starbucks
Interesting Takeaways
1. AI tools are now part of mainstream search: ChatGPT, Gemini, and Claude all rank in the top 20.
2. Utility queries remain a core use case: weather, translate, maps, and calculator all rank highly.
3. Many top queries are navigational: people often use Google to go directly to other platforms (YouTube, Facebook, Instagram, Amazon, Gmail, etc.).
4. “Near me” searches signal immediate, high-intent actions: "food near me", "pizza near me", "restaurants near me".
5. The World Cup was one of the biggest search topics of the past 30 days, ranking fourth overall.
Quick Statistics
Most of the top 100 searched keywords on Google are in the shopping and retail category
21% are related to shopping and retail
19% are related to utility and work
11% are related to platforms and apps
11% are related to entertainment, music, and artists
10% are related to sports
7% are related to news and geopolitics
5% are related to travel
4% are related to food and local intent
4% are related to games and gaming
3% are related to finance
3% are related to AI

To get the full dataset, updated monthly, you can contact us here.