
Last updated: August 2026 - Every month, we create a list of the most searched terms on Google by filtering through 25+ billion keywords. This answers a simple question: what do people google the most?
The Full List – The Most Searched Things on Google in 2026
Rank | Keyword | Search volume (past 30 days) |
1 | world cup | 1,016,122,870 |
2 | weather | 754,484,247 |
3 | youtube | 736,629,440 |
4 | 708,481,773 | |
5 | chatgpt | 325,814,735 |
6 | amazon | 296,490,066 |
7 | news | 289,868,268 |
8 | 273,946,516 | |
9 | 258,965,269 | |
10 | translate | 223,832,997 |
11 | gemini | 191,995,340 |
12 | gmail | 190,657,383 |
13 | 189,807,345 | |
14 | US | 186,833,184 |
15 | tiktok | 163,866,297 |
16 | maps | 154,047,201 |
17 | netflix | 127,321,115 |
18 | messi | 98,171,674 |
19 | flights | 88,176,924 |
20 | 86,390,076 | |
21 | roblox | 83,770,786 |
22 | claude | 81,429,893 |
23 | walmart | 80,994,996 |
24 | yahoo | 78,549,169 |
25 | calculator | 73,534,459 |
26 | nike | 73,252,282 |
27 | odyssey | 71,609,121 |
28 | trump | 70,011,406 |
29 | canva | 69,568,529 |
30 | ikea | 65,566,250 |
31 | outlook | 63,739,042 |
32 | iran | 59,618,990 |
33 | 57,795,983 | |
34 | ronaldo | 57,265,990 |
35 | target | 52,375,543 |
36 | spotify | 50,114,034 |
37 | ebay | 49,237,007 |
38 | costco | 47,153,858 |
39 | xbox | 47,146,040 |
40 | mlb | 46,270,919 |
41 | yamal | 43,356,278 |
42 | ufc | 42,895,121 |
43 | wordle | 40,257,537 |
44 | delta | 37,362,735 |
45 | zara | 35,162,948 |
46 | nba | 34,345,844 |
47 | speed test | 34,159,987 |
48 | airbnb | 33,225,688 |
49 | home depot | 31,741,871 |
50 | chase | 31,040,346 |
See the top searches in any niche, with Glimpse.
Rank | Keyword | Search volume (past 30 days) |
51 | hotmail | 30,071,298 |
52 | xiaomi | 28,725,770 |
53 | ups | 27,298,936 |
54 | uber | 26,745,029 |
55 | amazon prime | 26,716,748 |
56 | yahoo mail | 26,312,728 |
57 | nvidia | 25,874,343 |
58 | zoom | 25,606,388 |
59 | neymar | 25,143,168 |
60 | obsession | 25,082,354 |
61 | quest | 23,928,054 |
62 | twitch | 23,771,377 |
63 | best buy | 23,024,674 |
64 | aldi | 22,865,895 |
65 | indeed | 22,527,898 |
66 | world cup bracket | 22,365,673 |
67 | taylor swift | 22,177,801 |
68 | food near me | 21,995,272 |
69 | starbucks | 21,603,499 |
70 | shakira | 19,486,038 |
71 | zillow | 18,682,294 |
72 | lebron | 18,029,004 |
73 | michael jackson | 17,095,635 |
74 | espn | 16,702,501 |
75 | irs | 16,479,384 |
76 | lowes | 16,284,896 |
77 | google flights | 15,885,090 |
78 | usps | 15,827,030 |
79 | gm | 14,514,110 |
80 | etsy | 14,088,835 |
81 | spectrum | 13,980,838 |
82 | cnn | 13,879,427 |
83 | conor mcgregor | 13,557,700 |
84 | walgreens | 12,944,599 |
85 | ross | 12,894,972 |
86 | spanish to english | 12,378,756 |
87 | english to spanish | 12,378,755 |
88 | fox news | 11,838,932 |
89 | southwest | 11,813,563 |
90 | restaurants near me | 11,406,805 |
91 | craigslist | 11,243,138 |
92 | msn | 11,127,664 |
93 | verizon | 11,117,816 |
94 | jobs near me | 10,958,301 |
95 | fidelity | 10,878,508 |
96 | vans | 10,599,828 |
97 | burger king | 10,435,581 |
98 | taco bell | 10,412,339 |
99 | musk | 10,107,448 |
100 | lululemon | 10,099,902 |
Most Searched Things on Google by Category
Here are the most-searched keywords, grouped into categories:
The most searched person: Lionel Messi
The most searched political figure: Donald Trump
The most searched sports league: MLB
The most searched sports tournament: World Cup
The most searched movie: The Odyssey
The most searched game: Roblox
The most searched gaming console: Xbox
The most searched music streaming platform: Spotify
The most searched online marketplace: Amazon
The most searched AI chatbot: ChatGPT
The most searched social media site: Facebook
The most searched country: United States
The most searched coffee chain: Starbucks
The most searched musician: Taylor Swift
The most searched airline: Delta
Interesting Takeaways
The World Cup dominates searches over the past 30 days, with more than 1 billion in search volume. “World cup bracket” also appears in the top 100.
Football stars are especially prominent, including Messi, Ronaldo, Yamal, and Neymar.
AI tools are now part of mainstream search, with ChatGPT, Gemini, and Claude all appearing near the top of the list.
Utility queries remain a core use case, including weather, translate, maps, and calculator.
Many top queries are navigational, as people frequently use Google to reach YouTube, Amazon, Facebook, Instagram, Gmail, and other platforms.
“Near me” searches continue to signal high intent, including food near me, restaurants near me, and jobs near me.
Quick Statistics
20% are related to shopping and retail
19% are related to utility and work
12% are related to sports
11% are related to platforms and apps
9% are related to entertainment, music, and artists
6% are related to travel
5% are related to news and geopolitics
5% are related to food and local intent
4% are related to games and gaming
4% are related to finance
3% are related to AI
2% are related to others

To get the full dataset, updated monthly, you can contact us here.